| Name | Roles | Organization | |
|---|---|---|---|
| Kevin Koch | Kalamazoo Public Schools | ||
| Kari Luckett | Kalamazoo Public Schools | ||
| Constance Myers | Jackson Public Schools | ||
| Christer Karlsson | Project Evaluator | ||
| Barb Moskal | Project Evaluator | ||
| Lauren Keller | Project Guest | Michigan Tech | |
| Lucy Korpi | Project Guest, Supporting Partner | GRAPCEP | |
| Dawn Kahler | Project Participant | Kalamazoo Public Schools | |
| Katherine Kay | Project Participant | Kalamazoo Public Schools | |
| Barbara Minar | Project Participant | Kalamazoo Public Schools | |
| Alison Marie Nelson | Project Participant | Kalamazoo Public Schools | |
| Kathleen McKee | Project Researcher | Michigan Tech | |
| Mark F. Klawiter | Project Researcher, Project Staff | Michigan Technological University | |
| Ashley E Miller | Project Staff | Michigan Tech | |
| Pete Lee | Project Staff, Project Participant, Project Guest | Grand Rapids Public Schools | |
| Steve Mattox | Supporting Partner | Grand Valley State University | |
| Lisa Myers | Supporting Partner | Sleeping Bear Dunes National Lakeshore |
